Food Services
2026-27 Free & Reduced Lunch Application
Access the current Free & Reduced Lunch application here.
Food prices for the 2026-27 school year are as follows:
| Description | Elementary | Secondary |
| Breakfast | ||
| Student Breakfast (Full Price) | $2.10 | $2.25 |
| Student Breakfast (Reduced Price) | $0.30 | $0.30 |
| Student Second Breakfast | $2.55 | $2.70 |
| Teachers, Staff and Visitors | $3.10 | $3.10 |
| Lunch | ||
| Student Lunch (Full Price) | $3.15 | $3.75 |
| Student Lunch (Reduced Price) | $0.40 | $0.40 |
| Second Student Lunch | $3.80 | $4.40 |
| Teacher, Staff and Visitor Lunch | $5.35 | $5.35 |
Parents may also download the Nutrislice App to access breakfast and lunch menus.
