Food Services
Food prices for the 2025-26 school year are as follows:
| Description | Elementary | Secondary |
| Breakfast | ||
| Student Breakfast (Full Price) | $1.70 | $1.70 |
| Student Breakfast (Reduced Price) | $0.30 | $0.30 |
| Second Student Breakfast | $1.70 | $1.70 |
| Teacher, Staff, and Visitor Breakfast | $2.85 | $2.85 |
| Lunch | ||
| Student Lunch (Full Price) | $2.85 | $3.25 |
| Student Lunch (Reduced Price) | $0.40 | $0.40 |
| Second Student Lunch | $2.85 | $3.25 |
| Teacher, Staff, and Visitor Lunch | $5.20 | $5.20 |
Parents may also download the Nutrislice App to access breakfast and lunch menus.
Additional settings for Safari Browser.
